\\ More than 3500 Telecom abbreviations maintained by Ioan (Nini) Indreias //
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
All words |
| C-ISUP | Proprietary Cisco protocol based on ISUP
|
|---|
| C/(N+I) | Carrier to Noise plus Interference Ratio
|
|---|
| C/I | Carrier to Interference Ratio
|
|---|
| C/N | Carrier to Noise ratio
|
|---|
| C/R | Command/Response
|
|---|
| C/R | Control/Response Indication Bit
|
|---|
| C | Curb
|
|---|
| CA | Call Appearance (Telecom)
|
|---|
| CA | Certificate/Certification/Certifying Authority
|
|---|
| CA | Collision Avoidance
|
|---|
| CA | Communications Assistant
|
|---|
| CA | Conditional Access (SAT)
|
|---|
| CABS | Carrier Access Billing System
|
|---|
| CAC | Carrier Access Code
|
|---|
| CAC | Connection Admission Control
|
|---|
| CACD | Commission Advisory and Compliance Division
|
|---|
| CAD | Computer Automated/Aided Design
|
|---|
| CAD | Computer Automated/Aided Dispatch
|
|---|
| CAD | Computer Automated/Aided Drafting
|
|---|
| CADS | Computer Automated/Aided Dispatch System
|
|---|
| CAE | Computer Automated/Aided Engineering
|
|---|
| CAGR | Compound Annual Growth Rate
|
|---|
| CAI | Common Air Interface
|
|---|
| CAL | Customer Access Line
|
|---|
| CAM | Cisco Access Manager
|
|---|
| CAM | Computer Automated/Aided Manufacturing
|
|---|
| CAM | Content-Addressable Memory
|
|---|
| CAMA | Centralized Automatic Message Accounting
|
|---|
| CAMEL | Customised Applications for Mobile network Enhanced Logic (3GPP 23.078)
|
|---|
| CAN | Cosmopolitan Area Network
|
|---|
| CAP | CAMEL Application Part
|
|---|
| CAP | Carrierless Amplitude/Phase modulation
|
|---|
| CAP | Competitive Access Provider
|
|---|
| CAR | Cisco Access Registrar
|
|---|
| CAR | Committed access rate
|
|---|
| CAR | Current Activity Report
|
|---|
| CAS | Centralized Attendant Service
|
|---|
| CAS | Channel Associated Signaling
|
|---|
| CASE | Common Application Service Element
|
|---|
| CASE | Computer Aided Software Engineering
|
|---|
| CAT | Carrier Access Tariff
|
|---|
| CAT | Computer Aided Tomography
|
|---|
| CATIA | Computer Assisted Three-dimensional Interactive Application
|
|---|
| CATV | CAble TeleVision
|
|---|
| CATV | Community Antenna TeleVision
|
|---|
| CAU | Cable Access Unit
|
|---|
| CB | Cell Brodcast (GSM)
|
|---|
| CB | Channel Bank
|
|---|
| CB | Citizens Band
|
|---|
| CBAC | Context-Based Access Control
|
|---|
| CBC | Cell Broadcast Center (GSM)
|
|---|
| CBC | Cipher Block Chaining
|
|---|
| CBCH | Cell Brodcast Channel (GSM)
|
|---|
| CBCU | Centralized Broadband Control Unit
|
|---|
| CBDS | Connectionless Broadband Data Service(s)
|
|---|
| CBEMA | Computer and Business Equipment Manufacturers Association
|
|---|
| CBQ | Class-Based Queuing
|
|---|
| CBR | Constant Bit Rate
|
|---|
| CBR | Constant Bit Rate (ATM)
|
|---|
| CBS | Cell Broadcast Services (GSM)
|
|---|
| CBWFQ | Class-Based Weighted Fair Queueing
|
|---|
| CBX | Computerized Branch eXchange
|
|---|
| CC | Call Context
|
|---|
| CC | Call Control
|
|---|
| CC | Cluster Controller (IBM)
|
|---|
| CC | Connect Confirmation
|
|---|
| CC | Country Code (ITU-T)
|
|---|
| CC | Customer Care
|
|---|
| CCA | Call Control Adjunct
|
|---|
| CCAPI | Call Control API
|
|---|
| CCB | Call Control Block
|
|---|
| CCB | Customer Care and Billing
|
|---|
| CCBS | Call Completion on Busy Subscriber
|
|---|
| CCC | Clear Channel Capability
|
|---|
| CCC | Customer Care Center
|
|---|
| CCCH | Common Control Channel (GSM)
|
|---|
| CCD | Charge Coupled Device
|
|---|
| CCE | Consistency Check End
|
|---|
| CCF | Call Control Function
|
|---|
| CCF | Common Citizen Focus
|
|---|
| CCG | Central Clock Generator
|
|---|
| CCI | Common Client Interface
|
|---|
| CCIE | Cisco Certified Internetwork Expert
|
|---|
| CCIR | international radio consultative committee
|
|---|
| CCIR | International Radio Consultative Committee (ITU)
|
|---|
| CCIS | Common Channel Inter-office Signaling (AT&T)
|
|---|
| CCITT | Consultive Committee on International Telephony and Telegraphy (ITU)
|
|---|
| CCL | Common Carrier Line
|
|---|
| CCLC | Carrier Common Line Charge
|
|---|
| CCNA | Cisco Certified Network Associate
|
|---|
| CCNC | Common Channel Signaling Network Control
|
|---|
| CCO | Cisco Connection Online
|
|---|
| CCOT | Cross Office Transfer Time
|
|---|
| CCR | Commitment, Concurrency and Recovery (Application Layer)
|
|---|
| CCR | Consistency Check request
|
|---|
| CCR | Customer Control Reconfiguration
|
|---|
| CCR | Customer Controlled Reconfiguration
|
|---|
| CCRU | Customer Care Retention Unit
|
|---|
| CCS7 | Common Channel SS7
|
|---|
| CCS | Centi Call Seconds (Hundred seconds calls per hour)
|
|---|
| CCS | Common Channel Signaling
|
|---|
| CCS | Customer Calling Services
|
|---|
| CCSA | Common Control Switching Arrangement
|
|---|
| CCSN | Customer Contact Services Node
|
|---|
| CCSRC | Cisco Subscriber Registration Center
|
|---|
| CCSS7 | Common Channel SS7 (AT&T)
|
|---|
| CCTV | Closed-Circuit TeleVision
|
|---|
| CCU | Common Control Unit
|
|---|
| CCXML | Call Control XML
|
|---|
| CD-ROM | Compact Disc-Read Only Memory
|
|---|
| CD | Call Disconnect (SS7)
|
|---|
| CD | Carrier Detect
|
|---|
| CD | Circuit Details
|
|---|
| CD | Collision Detection (LAN)
|
|---|
| CD | Compact Disc
|
|---|
| CDAR | Customer Dialed Account Recording
|
|---|
| CDB | Call Detail Block
|
|---|
| CDC | Control Data Corporation
|
|---|
| CDDI | Copper Distributed Data Interface
|
|---|
| CDE | Call Detail Element
|
|---|
| CDF | Channel Definition Format
|
|---|
| CDMA-1X-EV-DO | A variant of CDMA 1X which delivers data only
|
|---|
| CDMA-1X | The first generation of CDMA 2000
|
|---|
| CDMA | Code Division Multiple Access
|
|---|
| CDO | Community Dial Office
|
|---|
| CDP | Cisco Discovery Protocol
|
|---|
| CDP | Customized Dialing Plan
|
|---|
| CDPD | Cellular Digital Packet Data
|
|---|
| CDPSK | Coherent Differential Phase Shift Keying
|
|---|
| CDR | Call Detail Record (OAM)
|
|---|
| CDR | Call Detail Recorder
|
|---|
| CDR | Call Drop Rate
|
|---|
| CDSL | Customer Digital Subscriber Line
|
|---|
| CDT | Central Daylight Time
|
|---|
| CDU | Customer Data Unit
|
|---|
| CDV | Cell Delay Variation (ATM)
|
|---|
| CDVT | Cell Delay Variation Tolerance (ATM)
|
|---|
| CED | Caller Entered Digits
|
|---|
| CEF | Cisco Express Forwarding
|
|---|
| CEI | Comparably Efficient Interconnection
|
|---|
| CEI | Connection Endpoint Identifier (LAPD)
|
|---|
| CELL1 | Cellular One
|
|---|
| CELP | Code Excited Linear Prediction
|
|---|
| CELP | Code Excited Linear Prediction (compression)
|
|---|
| CENTREX | CENTral Exchange
|
|---|
| CEO | Chief Executive Officer
|
|---|
| CEP | Certificate Enrollment Protocol
|
|---|
| CEP | Circular Error Probable
|
|---|
| CEPT | Conference European on Post and Telecommunications
|
|---|
| CEPT | Conference of European Postal and Telecommunications Administrations
|
|---|
| CER | Cell Error Ratio (ATM)
|
|---|
| CERN | European Council for Nuclear Research
|
|---|
| CERT | Computer Emergency Response Team
|
|---|
| CES | Circuit Emulation Service
|
|---|
| CES | Connection Endpoint Suffix
|
|---|
| CESAR | Customer's Enhanced System for Access Requests
|
|---|
| CET | Cisco Encryption Technology
|
|---|
| CEV | Controlled Environment(al) Vault
|
|---|
| CF | Call Forwarding
|
|---|
| CF | Coin First
|
|---|
| CFA | Carrier Failure Alarm
|
|---|
| CFB | Call Forwarding on Busy (SS)
|
|---|
| CFBNA | Call Forwarding for Busy and NoAnswer
|
|---|
| CFN | Call Forward Number
|
|---|
| CFNRy | Call Forwarding on No Reply (SS)
|
|---|
| CFO | Chief Financial Officer
|
|---|
| CFU/B/NR | Call Forwarding Unconditional/Busy/No Reply
|
|---|
| CFU | Call Forwarding Unconditional (SS)
|
|---|
| CGA | Carrier Group Alarm
|
|---|
| CGB | Circuit Group Blocking Message
|
|---|
| CGF | Charging Gateway Function
|
|---|
| CGI | Cell Global Identification (GSM)
|
|---|
| CGI | Cell Global Identity (MCC + MNC + LAC + CID)
|
|---|
| CGI | Common Gateway Interface
|
|---|
| CGI | Common Gateway Interface (Protocol)
|
|---|
| CGM | Computer Graphics Metafile
|
|---|
| CGSA | Cellular Geographic Service/Serving Area
|
|---|
| CGU | Circuit Group Unblocking Message
|
|---|
| CGW | Customer Gateway
|
|---|
| CH | Cell Header
|
|---|
| CHAP | Challenge Handshake Authentication Protocol
|
|---|
| CHE | Cable HeadEnd
|
|---|
| CHFP | Certified Human Factors Professional
|
|---|
| CHI | Conference on Human factors In computing systems
|
|---|
| CHO | Choke Packet
|
|---|
| CHTML | Compact Hyper Text Markup Language
|
|---|
| CI | Carrier Interconnection
|
|---|
| CI | Carrier to Interference ratio
|
|---|
| CI | Cell Identity (GSM)
|
|---|
| CI | Credit Information
|
|---|
| CI | Customer Installation
|
|---|
| CIA | Classical IP over ATM
|
|---|
| CIB | CRC32 Indication Bit (DQDB, SMDS)
|
|---|
| CIBER | Cellular Intercarrier Billing Exchange Roamer Record
|
|---|
| CIC | Carrier/Circuit Identification Code
|
|---|
| CIC | Country Indicator Code
|
|---|
| CICS | Customer Information Control System
|
|---|
| CID | Caller Identification
|
|---|
| CID | Cell ID (GSM - UMTS)
|
|---|
| CID | Channel ID
|
|---|
| CID | Craft Interface Device
|
|---|
| CIDR | Classless Interdomain Routing (IETF)
|
|---|
| CIDS | Calling Identity Delivery & Suppression
|
|---|
| CIDX | Chemical Industry Data Exchange
|
|---|
| CIF | Client Interface Module (SZ)
|
|---|
| CIF | Common Intermediate Format
|
|---|
| CIIII | Computer Inquiry III (DOJ)
|
|---|
| CIM | Computer Integrated Manufacturing
|
|---|
| CIO | Chief Information Officer
|
|---|
| CIP | Channel Interface Processor (Cisco)
|
|---|
| CIR | Committed Information Rate
|
|---|
| CIR | Committed Information Rate (FR)
|
|---|
| CIRC | Cross Interleaved Reed-Solomon Code
|
|---|
| CISC | Complex Instruction Set Computer
|
|---|
| CIT | Collect Information Toll
|
|---|
| CIT | Collect Information Tool
|
|---|
| CIT | Computer Integrated Telephony
|
|---|
| CIU | Communications Interface Unit
|
|---|
| CIX | Commercial Internet eXchange
|
|---|
| CKL | Circuit Location
|
|---|
| CKSN | Ciphering Key Sequence Number (GSM)
|
|---|
| CKTINT | Circuit Interworking software
|
|---|
| CL&F | Common Look and Feel
|
|---|
| CL | Connectionless
|
|---|
| CL | Copper Loop
|
|---|
| CLASS | Custom Local Area Signaling Services
|
|---|
| CLASS | Custom Local Area Signaling Services (Bellcore)
|
|---|
| CLAW | Common Link Access for Workstations
|
|---|
| CLC | Carrier Liaison Committee
|
|---|
| CLC | Common Language Code
|
|---|
| CLC | Competitive Local Carrier
|
|---|
| CLCI | Common Language Code Identifier
|
|---|
| CLEC | Competitive Local Exchange Carrier
|
|---|
| CLEI | Common Language Equipment Identifier
|
|---|
| CLF | Common Language Facility
|
|---|
| CLFI | Common Language Facility Identification
|
|---|
| CLI | Caller ID
|
|---|
| CLI | Command Language Interpreter
|
|---|
| CLI | Command Line Interface (OAM)
|
|---|
| CLID | Calling Line IDentification (ISDN, CLASS)
|
|---|
| CLIP | Calling Line Identification Presentation (SS)
|
|---|
| CLIR | Calling Line Identification Restriction (SS)
|
|---|
| CLLI | Common Language Location Identifier/Identification
|
|---|
| CLLM | Consolidated Link Layer Management (FR)
|
|---|
| CLNP | Connectionless Network Protocol (ISO, ITU-T)
|
|---|
| CLNS | Connectionless Network Service (ISO, ITU-T)
|
|---|
| CLP | Cell Loss Priority
|
|---|
| CLP | Cell Loss Priority (ATM, CLP Bit)
|
|---|
| CLR | Clear
|
|---|
| CLS | Cisco Link Services
|
|---|
| CLS | Connectionless Service
|
|---|
| CLSI | Cisco Link Services Interface
|
|---|
| CLTP | Connectionless Transport Protocol
|
|---|
| CLTS | Connectionless-mode Transport Service
|
|---|
| CM | Cable Modem
|
|---|
| CM | Communications Module (AT&T 5ESS)
|
|---|
| CM | Conference Manager
|
|---|
| CM | Connection Management
|
|---|
| CM | Connection Manager
|
|---|
| CMC | Cellular Mobile Carrier
|
|---|
| CMDB | Centralized Message DataBase
|
|---|
| CMDR | Call Management Detail Records
|
|---|
| CMDS | Centralized Message Distribution System
|
|---|
| CMI | Coded Mark Inversion
|
|---|
| CMI | Control Mode Idle
|
|---|
| CMIP | Common Management Information Protocol (ISO, ITU-T)
|
|---|
| CMIS | Common Management Information Service/System
|
|---|
| CMISE | Common Management Information Service Element (ISO, ITU-T)
|
|---|
| CMNM | Cisco MGC Node Manager
|
|---|
| CMNS | Connection-Mode Network Service
|
|---|
| CMOL | CMIP Over LLC
|
|---|
| CMOS | Complementary Metal-Oxide Semiconductor
|
|---|
| CMOT | CMIP Over TCP/IP
|
|---|
| CMP | Communications Module Processor
|
|---|
| CMRS | Commercial Mobile Radio Services
|
|---|
| CMS | Call Management System {AT&T)
|
|---|
| CMT | Connection Management (FDDI)
|
|---|
| CMTS | Cable Modem Termination System
|
|---|
| CMU | Carnegie Mellon University
|
|---|
| CN | Common Name
|
|---|
| CNA | Customer Number Address
|
|---|
| CNAB | Call Name Delivery Blocking
|
|---|
| CNCA | Carrier Non-Compatible Applications
|
|---|
| CNE | Certified NetWare Engineer
|
|---|
| CNG | CalliNG
|
|---|
| CNM | Customer Network Management
|
|---|
| CNMA | Customer Network Management Agent
|
|---|
| CNS/AD | Cisco Networking Services for Active Directory
|
|---|
| CNS | Complementary Network Service(s)
|
|---|
| CO-ACD | Central Office Automatic Call Distributor
|
|---|
| CO-LAN | Central Office-Local Area Network
|
|---|
| CO | Central Office
|
|---|
| CO | Connection-Oriented
|
|---|
| COAX | COAXial
|
|---|
| COC | Central Office Connection
|
|---|
| COCOT | Customer Operated COin Telephone
|
|---|
| Code |
|
|---|
| CODEC | Coder plus DECoder
|
|---|
| CODEC | COder-DECoder
|
|---|
| COFA | Change of Frame Alignment
|
|---|
| COI | Community Of Interest
|
|---|
| COLA | Cost Of Living Adjustment
|
|---|
| COLA | Customer On Line Authentication
|
|---|
| COLAN | Central Office-based LAN
|
|---|
| COLP | Connected Line Identification Presentation (SS)
|
|---|
| COLR | Connected Line Identification Restriction (SS)
|
|---|
| COM | Continuation of Message (DQDB, SMDS)
|
|---|
| COMC | Communications Controller (SNA)
|
|---|
| COMPANDER | COMpressor/exPANDER
|
|---|
| CONF | CONFerence
|
|---|
| CONP | Connection-Oriented Network Protocol
|
|---|
| CONS | Connection-Oriented Network Service (ISO, ITU-T)
|
|---|
| COP | Customer Ordering Platform
|
|---|
| COPI | Collector Plug-In
|
|---|
| COPS | Common Open Policy Service
|
|---|
| COPT | Customer Owned Public Telephone
|
|---|
| CORBA | Common Object Request Broker Architecture
|
|---|
| COS | Class Of Service
|
|---|
| COS | Corporation for Open Systems
|
|---|
| COSE | Common Open Software Environment
|
|---|
| COSMOS | Central Office System for Mainframe Operations
|
|---|
| COT | Central Office Terminal
|
|---|
| COT | Continuity Test Message
|
|---|
| COTS | Commercial Off-the-Shelf (stuff)
|
|---|
| CP | Cell Payload
|
|---|
| CP | Connection Point
|
|---|
| CP | Control Point
|
|---|
| CP | Control/Coordination Processor
|
|---|
| CP | Customer Premises
|
|---|
| CPC | Call Processing Control
|
|---|
| CPC | Calling Party Category
|
|---|
| CPCN | Certificate of Public Convenience and Necessity
|
|---|
| CPCS | Call Processing Control System
|
|---|
| CPCS | Common Part Convergence Sublayer
|
|---|
| CPE | Certified Professional
|
|---|
| CPE | Customer Premise(s) Equipment
|
|---|
| CPG | Call Progress Message
|
|---|
| CPI/C | Common Programming Interface for Communication
|
|---|
| CPI | Computer-PBX Interface
|
|---|
| CPI | Consumer Price Index
|
|---|
| CPM | Cost Proxy Model
|
|---|
| CPNI | Customer Proprietary Number/Network Information
|
|---|
| CPNIE | Called Party Number Information Element
|
|---|
| CPP | Calling Party Pays
|
|---|
| CPP | Combinet Proprietary Protocol (Cisco)
|
|---|
| CPR | Core Process Re-engineering
|
|---|
| CPS | Customer Premises System
|
|---|
| CPS | Cycles Per Second
|
|---|
| CPU | Central Processor/Processing Unit
|
|---|
| CPUC | California Public Utilities Commission
|
|---|
| CQ | Custom Queuing
|
|---|
| CQM | Circuit Group Querry (SS7)
|
|---|
| CQR | CQM Response (SS7)
|
|---|
| CR | Call Reference
|
|---|
| CR | Certificate Request
|
|---|
| CR | Conditional Requirement
|
|---|
| CR | Connect Request (SS7)
|
|---|
| CRA | Circuit Reservation Acknowledgment Message
|
|---|
| CRC | Cyclic Redundancy Check(word)
|
|---|
| CRC | Cyclical Redundancy Checking
|
|---|
| CRED | Credit Card Calling
|
|---|
| CREF | Connection Refused
|
|---|
| CRF | Concentrator Relay Function (ATM)
|
|---|
| CRIS | Customer Records Information System
|
|---|
| CRL | Certificate Revocation List
|
|---|
| CRM | Circuit Reservation Message
|
|---|
| CRM | Customer Relationship Management
|
|---|
| CRP | Customer Routing Point
|
|---|
| CRS | Cell relay Service
|
|---|
| CRS | Configuration Report Server
|
|---|
| CRT | Cathode Ray Tube
|
|---|
| CRTC | Canadian Radio-television and Telecommunications
|
|---|
| CRU | Customer Retention Unit
|
|---|
| CRV | Call Reference Value (Q.931)
|
|---|
| CS-1 | Capability Set 1
|
|---|
| CS-ACELP | Conjugate Structure Algebraic Code Excited Linear Prediction (compression)
|
|---|
| CS-PDU | Convergence Sub-layer PDU
|
|---|
| CS1 | Capabilities Set 1
|
|---|
| CS2 | Capabilities Set 2
|
|---|
| CS | Call Segment
|
|---|
| CS | Capability Set
|
|---|
| CS | Carrier Services
|
|---|
| CS | Configuration Server Module(SZ)
|
|---|
| CS | Convergence Sublayer (ATM)
|
|---|
| CSA | Call path Services Architecture
|
|---|
| CSA | Canadian Standards Association
|
|---|
| CSA | Carrier Serving/Service Area(s)
|
|---|
| CSA | Custom Service Arrangement
|
|---|
| CSAP | Core Service Access Point
|
|---|
| CSB | Customer Service Bureau
|
|---|
| CSC | Circuit Supervision Control
|
|---|
| CSC | Common Signaling Channel
|
|---|
| CSC | Customer Service Center
|
|---|
| CSDC | Circuit Switched Digital Capability
|
|---|
| CSDN | Circuit Switched Data Network
|
|---|
| CSDS | Circuit Switched Digital Service
|
|---|
| CSDU | Core Service Data Unit
|
|---|
| CSE | CAMEL Service Environment
|
|---|
| CSFS | Customer Support Forwarding Service
|
|---|
| CSH | Convergence Sublayer Header
|
|---|
| CSI | Called Subscriber Identification
|
|---|
| CSIMA | Client Side Image Map Authoring
|
|---|
| CSLIP | Compressed Serial Link Internet Protocol
|
|---|
| CSM | Call Switching Module
|
|---|
| CSM | Cisco Service Management system of Operations, Administration, Maintenance, and Provisioning (OAM&P)
|
|---|
| CSMA/CA | CSMA with Collision Avoidance (LAN)
|
|---|
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection
|
|---|
| CSMA/CD | CSMA with Collision Detection (LAN)
|
|---|
| CSMA | Carrier Sense Multiple Access
|
|---|
| CSMA | Carrier Sense Multiple Access (LAN)
|
|---|
| CSN | Central/Customer Service Node
|
|---|
| CSNET | Computer Science Network
|
|---|
| CSNP | Complete Sequence Number PDU
|
|---|
| CSO | Composite Second Order
|
|---|
| CSP | Chip Scale Package
|
|---|
| CSPDN | Circuit Switched Public Data Network
|
|---|
| CSR | Consistency Check Request
|
|---|
| CSR | Customer Service Record
|
|---|
| CSR | Customer Service Representative (OAM)
|
|---|
| CSS | Customer Support System
|
|---|
| CST | Central Standard Time
|
|---|
| CST | Convergence Sublayer Trailer
|
|---|
| CST | Cooperative Scheduled Testing
|
|---|
| CSTA | Computer Supported Telecommunications Application
|
|---|
| CSU | Channel Service Unit
|
|---|
| CSV | Comma Separated Values
|
|---|
| CT0 | Zero generation cordless telephony (analogue technology and severe limitations in terms of range and security)
|
|---|
| CT1 | First generation cordless telephony (greater range and security)
|
|---|
| CT2-CAI | Second generation cordless telephony-common air interface
|
|---|
| CT2 | Second generation cordless telephony (digital with greater range, improved security and a wide range of new functionalities)
|
|---|
| CT | Call Transfer
|
|---|
| CT | Call Type
|
|---|
| CT | Channel Termination
|
|---|
| CT | Common Transport
|
|---|
| CT | Computer Telephony
|
|---|
| CT | Computerized Tomography
|
|---|
| CT | Cordless Telephone/Telephony
|
|---|
| CTA | Cordless Terminal Adaptor (DECT)
|
|---|
| CTB | Composite Triple Beat
|
|---|
| CTD | Cell Transfer Delay (ATM)
|
|---|
| CTI | Computer Telephony Integration
|
|---|
| CTIA | Cellular Telecommunications Industry Association
|
|---|
| CTM | Cordless Terminal Mobility
|
|---|
| CTR | Common Technical Regulation, part of the ETSI standardization process
|
|---|
| CTS | Clear To Send
|
|---|
| CTS | Clear To Send (EIA-232-E)
|
|---|
| CTS | Common Transport Semantic (IBM)
|
|---|
| CTU | Channel Test Unit
|
|---|
| CTX | CenTreX system number
|
|---|
| CU | Channel Unit
|
|---|
| CU | Coding Unit
|
|---|
| CU | Control Unit
|
|---|
| CUG | Closed User Group (GSM)
|
|---|
| Custom | Service Arrangement
|
|---|
| CV | Coding Violation
|
|---|
| CVM | Cluster Veritas Volume Manager
|
|---|
| CVN | Customer Virtual Network
|
|---|
| CVR | Circuit Validation Response Message
|
|---|
| CVSD | Continuously Variable Slope Delta Modulation
|
|---|
| CVSDM | Continual Variable Slope Delta Modulation
|
|---|
| CVT | Circuit Validation Test Message
|
|---|
| CW | Call Waiting (SS)
|
|---|
| CWAF | Cisco Web Application Framework
|
|---|
| CWC | Center Weight Control
|
|---|
| CWID | Call Waiting IDentification service
|
|---|
| CWIDO | Call Waiting IDentification with Options service
|
|---|
| CxBus | Cisco Extended Bus
|
|---|
| SMBZ - SaMBoZaur - test for propagation of define:
|