\\ More than 3500 Telecom abbreviations maintained by Ioan (Nini) Indreias //
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
All words |
| M&P | Methods & Procedures
|
|---|
| M2UA | MTP3 User-Adaptation Layer
|
|---|
| M3UA | MTP2 User-Adaptation Layer
|
|---|
| M | Mega
|
|---|
| M | Modem
|
|---|
| MA | Maintenance Administrator
|
|---|
| MAA | Maximum Availability Architecture (Database)
|
|---|
| MAC | Media Access Control
|
|---|
| MAC | Media Access Control (IEEE 802)
|
|---|
| MADN | Multiple Appearance Directory Number
|
|---|
| MAN | Metropolitan Area Network
|
|---|
| Management | System
|
|---|
| MAP/TOP | Manufacturing Automation Protocol/Technical and Office
|
|---|
| MAP | Maintenance Administration Panel
|
|---|
| MAP | Management Application Protocol
|
|---|
| MAP | Manufacturing Automation Protocol
|
|---|
| MAP | Manufacturing Automation Protocol (GM)
|
|---|
| MAP | Mobile Application Part
|
|---|
| MAP | Mobile Application Part (GSM - UMTS)
|
|---|
| MAPDU | Management Application Protocol Data Unit
|
|---|
| MAPI | Mail Application Programming Interface
|
|---|
| MAR | Memory Address Register
|
|---|
| MAT | Metropolitan Area Trunk
|
|---|
| MAU | Medium Attachment Unit (Ethernet)
|
|---|
| MAU | Multistation Access Unit
|
|---|
| MAU | Multistation Access Unit (Token Ring)
|
|---|
| MB | Maintenance Busy
|
|---|
| MB | Message Buffer
|
|---|
| MBG | Multi-switch Business Group
|
|---|
| MBI-A | Message Based Interface Adapter (HP)
|
|---|
| MBI | Message Based Interface
|
|---|
| MBPS | Mega Bits Per Second
|
|---|
| MBS | Mobile Broadband Systems
|
|---|
| MC/SG | MC/Service Guard (HP)
|
|---|
| MC | Maintenance Center
|
|---|
| MC | Message Center
|
|---|
| MC | Multipoint Controller
|
|---|
| MCA | MicroChannel Architecture (IBM)
|
|---|
| MCC | Microelectronics & Computer technology Co.
|
|---|
| MCC | Mobile Country Code
|
|---|
| MCC | Mobile Country Code (GSM - UMTS)
|
|---|
| MCGA | Multi-Color Graphics Array
|
|---|
| MCI | Microwave Communications, Inc.
|
|---|
| MCPA | Multi Carrier Power Amplifier
|
|---|
| MCPC | Multiple Channel Per Carrier
|
|---|
| MCR | Minimum Cell Rate (ATM)
|
|---|
| MCS/AS | Media Control Server/Application Server
|
|---|
| MCS/MS | Media Control Server/Management Server
|
|---|
| MCS | Media Control Server
|
|---|
| MCU | Master Control Unit
|
|---|
| MCU | Multiplexer Control Unit
|
|---|
| MCU | Multipoint Control(ler) Unit
|
|---|
| MCVD | Modified Chemical Vapor Deposit
|
|---|
| MDB | Management Database
|
|---|
| MDBS | Mobile DataBase Station
|
|---|
| MDCP | Media Device Control Protocol
|
|---|
| MDF | Main Distribution Frame
|
|---|
| MDI | Medium-Dependent Interface
|
|---|
| MDIS | Mobile Data Intermediate Station
|
|---|
| MDNS | Message Delivery to NonSubscriber
|
|---|
| MDR | Memory Data Register
|
|---|
| MDR | Message Detail Recording
|
|---|
| MDS | Multipoint Distribution Service
|
|---|
| MDT | Mobile Data Terminal
|
|---|
| MDTP | Media Device Transport Protocol
|
|---|
| MDU | Multiple Dwelling Unit
|
|---|
| ME | Mobile Equipment (GSM - UMTS)
|
|---|
| MED | Modem Equivalent Device
|
|---|
| MEGACO | Media Gateway Control Protocol
|
|---|
| MEO | Medium Earth Orbit
|
|---|
| MEOS | Medium Earth Orbit Satellites
|
|---|
| MF | Main Frame
|
|---|
| MF | Media Filter
|
|---|
| MF | Medium Frequency
|
|---|
| MF | More Fragments (IP)
|
|---|
| MF | Multiple Frequency
|
|---|
| MFAS | Multi-Frame Alignment Signal
|
|---|
| MFJ | Modified Final Judgement
|
|---|
| MFJ | Modified Final Judgment
|
|---|
| MFLOPS | Millions of Floating point Operations Per Second
|
|---|
| MFS | Metropolitan Fiber Systems
|
|---|
| MFSK | Multiple Frequency Shift Keying
|
|---|
| MG | Media Gateway
|
|---|
| MGC/MG | Media Gateway Controller/Media Gateway
|
|---|
| MGC | Media Gateway Controller
|
|---|
| MGCP | Media Gateway Control Protocol
|
|---|
| MGW | Mini-Gateway Prototype
|
|---|
| MHS | Message Handling System
|
|---|
| MHS | Message Handling System (X.400)
|
|---|
| MHZ | MegaHertZ
|
|---|
| MIB | Management Information Base
|
|---|
| MIB | Management Information Base (Network Mgmt.)
|
|---|
| MIC | Medium Interface Connector (FDDI)
|
|---|
| MICA | Multiservice IOS Channel Aggregation (Cisco)
|
|---|
| MID | Message IDentifier
|
|---|
| MID | Message Identifier (ATM, SMDS)
|
|---|
| MID | Multiplexing Identifier (ATM)
|
|---|
| MIDI | Musical Instrument Digital Interface
|
|---|
| MIDP | Mobile Information Device Profile
|
|---|
| MIF | Management Information Format
|
|---|
| MIF | Mobile Interface Module (SZ)
|
|---|
| MIMD | Multiple Instruction stream, Multiple Data stream
|
|---|
| MIME | Multipurpose Internet Mail Extensions (IETF)
|
|---|
| MIME | Multipurpose Internet Mail Extentions
|
|---|
| MIN | Mobil Identification Number
|
|---|
| MIN | Mobile Identification Number
|
|---|
| MIP | MultiChannel Interface Processor (Cisco)
|
|---|
| MIPS | Millions of Instructions Per Second
|
|---|
| MIS | Management Information Systems
|
|---|
| MIT | Massachusettes Institute of Technology
|
|---|
| MITI | Ministry of International Trade and Industry (Japan)
|
|---|
| MIX | Multimedia Internet Exchange
|
|---|
| MJU | Multi-Junction Unit
|
|---|
| MLAC | Mechanized Loop Assignment Center
|
|---|
| MLC | Mobile Local Call
|
|---|
| MLC | Multilink Control Field (X.25)
|
|---|
| MLHG | Multi-Line Hunt Group
|
|---|
| MLID | Multiple Link Interface Driver
|
|---|
| MLM | Multi-Longitudinal Mode
|
|---|
| MLN | Main Listed Number
|
|---|
| MLP | Multi-Layer Protocol
|
|---|
| MLP | Multilink Protocol (X.25)
|
|---|
| MLS | Multiple Listing Service
|
|---|
| MLT | Mechanized Loop Testing
|
|---|
| MLT | Metalic Loop Test
|
|---|
| MM | Mobility Management (GSM)
|
|---|
| MM | Multi Media
|
|---|
| MM | Multi Mode
|
|---|
| MMC | Microsoft Management Console
|
|---|
| MMDS | Multichannel Multipoint Distribution Service
|
|---|
| MMDS | Multimedia Data Services
|
|---|
| MMF | Multimode Fiber
|
|---|
| MMI | Man Machine Interface
|
|---|
| MML | Man Machine Language
|
|---|
| MMS | Manufacturing Message Specification
|
|---|
| MMS | Multimedia Messaging Service
|
|---|
| MMSC | Multimedia Messaging Service Centre
|
|---|
| MMSK | Modified Minimum Shift Keying
|
|---|
| MMU | Memory Management Unit
|
|---|
| MNC | Mobile Network Code (GSM - UMTS)
|
|---|
| MNO | Mobile Network Operator
|
|---|
| MNPVC | Multinetwork PVC (FR NNI)
|
|---|
| MO | Managed Object
|
|---|
| MO | Mobile Originated (GSM - UMTS)
|
|---|
| MOC | Managed Object Classes
|
|---|
| MOC | Mobile Originated Call
|
|---|
| MODEM | MOdulator/DEModulator
|
|---|
| MOM | Manager of Managers
|
|---|
| MOOS | Manual Out-OF-Service
|
|---|
| MOP | Maintenance Operations Protocol
|
|---|
| MOSFET | Metal Oxide Semiconductor Field Effect Transistor
|
|---|
| MOU | Minutes Of Use
|
|---|
| MP | Multipoint Processor
|
|---|
| MPB | Meet Point Billing
|
|---|
| MPEG | Motion Picture Experts Group (ISO)
|
|---|
| MPEG | Moving Picture Experts Group
|
|---|
| MPLS | Multi-Protocol Label Switching
|
|---|
| MPoA | Multiple Protocol over ATM
|
|---|
| MPOP | Minimum Point of Penetration (wire)
|
|---|
| MPR | Multiprotocol Router
|
|---|
| MPS | Multi-Processor Specification
|
|---|
| MPTN | Multiprotocol Transport Network
|
|---|
| MPX | Multiprocessor Extension
|
|---|
| MRCP | Media Resource Control Protocol
|
|---|
| MRF | Multilink Frame Relay
|
|---|
| MRI | Magnetic Resonance Imaging
|
|---|
| MRVT | MTP Routing Verification Test
|
|---|
| MS | Management System
|
|---|
| MS | Message Store
|
|---|
| MS | MilliSecond
|
|---|
| MS | Mobile Station
|
|---|
| MS | Mobile Station (GSM)
|
|---|
| MSA | Management System Architecture
|
|---|
| MSA | Metropolitan Serving Area
|
|---|
| MSA | Metropolitan Statistical Area
|
|---|
| MSAG | Master Street Address Guide
|
|---|
| MSB | Most Significant Bit
|
|---|
| MSC | Media Stream Container
|
|---|
| MSC | Mobile Switching Center
|
|---|
| MSCT | Message Set customization Tool
|
|---|
| MSD | Marketing Service Description
|
|---|
| MSDM | Multipoint Substrate Data Mux
|
|---|
| MSG | Message
|
|---|
| MSISDN | Mobile Station (international) ISDN number
|
|---|
| MSISDN | Mobile Station Integrated Services Digital Network (GSM - UMTS)
|
|---|
| MSK | Minimum Shift Keying
|
|---|
| MSO | Mobile Switching Office
|
|---|
| MSO | Multiple Service/Systems Operator
|
|---|
| MSP | Marketing and Sales Productivity
|
|---|
| MSRN | Mobile Station Roaming Number (GSM)
|
|---|
| MSS | Maximum Segment Size (TCP)
|
|---|
| MSS | Mobile Satellite Services
|
|---|
| MSS | Mobile Satellite Systems
|
|---|
| MST | Multislotted Token
|
|---|
| MSU | Message Signal(ling) Unit
|
|---|
| MSVC | Meta-Signaling Virtual Channel
|
|---|
| MT&T | Maritime Telegraph and Telephone
|
|---|
| MT | Mobile Terminated (GSM - UMTS)
|
|---|
| MTA | Major Trading Area(s)
|
|---|
| MTA | Message Transfer Agent
|
|---|
| MTAU | Metalic Test Access Unit
|
|---|
| MTBF | Mean Time Between Failures
|
|---|
| MTC | Mobile Terminated Call
|
|---|
| MTF | Modulation Transfer Function
|
|---|
| MTP | Message Transfer Part
|
|---|
| MTP | Message Transfer Part (SS7)
|
|---|
| MTP | Message Transfer Port
|
|---|
| MTS | Member of Technical Staff
|
|---|
| MTS | Message Telecommunications
|
|---|
| MTS | Message Telephone System
|
|---|
| MTSO | Mobil Telephone Switching Office
|
|---|
| MTSO | Mobile Telephone Switching Office (Cellular)
|
|---|
| MTTR | Mean Time To Repair
|
|---|
| MTU | Maximum Transfer Unit
|
|---|
| MTU | Maximum Transmission Unit (TCP)
|
|---|
| MUB | MultiUse Bearer service
|
|---|
| MULDEM | MULtiplexer/DEMultiplexer
|
|---|
| MUX | MUltipleXer
|
|---|
| MVIP | Multivendor Integration Protocol
|
|---|
| MVNO | Mobile Virtual Network Operator
|
|---|
| MVPN | Mobile Virtual Private Network
|
|---|
| MVS | Multiple Virtual Storage
|
|---|
| MWI | Message Waiting Indicator
|
|---|
| SMBZ - SaMBoZaur - test for propagation of define:
|