\\ More than 3500 Telecom abbreviations maintained by Ioan (Nini) Indreias //
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
All words |
| N-AMPS | Narrowband AMPS
|
|---|
| NA-TDMA | North American Time Division Multiple Access
|
|---|
| NA | Numerical Aperture
|
|---|
| NAA | Next Available Agent
|
|---|
| NAA | Number Assignment Administration
|
|---|
| NABER | National Association of Business and Educational Radio
|
|---|
| NAC | National Access Code
|
|---|
| NAC | Network Administration Center
|
|---|
| NAC | Null Attachment Concentrator (FDDI)
|
|---|
| NAC | Number Assignment Center
|
|---|
| NACK | Negative ACKnowledgement
|
|---|
| NADH | North American Digital Hierarchy
|
|---|
| NAK | Negative Acknowledgement (BISYNC, DDCMP)
|
|---|
| NANC | North American Numbering Council
|
|---|
| NANP | North American Number Plan
|
|---|
| NANP | North American Numbering Plan
|
|---|
| NAP | Network Access Point
|
|---|
| NAP | Network Access Point (Internet)
|
|---|
| NAPLS | North American Presentation Level protocol Syntax
|
|---|
| NAR | Network Access Restriction
|
|---|
| NARUC | National Association of Regulatory Utilities Commissions
|
|---|
| NAS | Netowrk Access Server
|
|---|
| NAS | Network Application Support
|
|---|
| NAS | Network Attached Storage
|
|---|
| NASA | National Aeronautics and Space Administration
|
|---|
| NASDAQ | National Association of Securities Dealers Automated Quotations
|
|---|
| NAT | Network Address Translation
|
|---|
| NAT | Network Attached Storage
|
|---|
| NATA | North American Telecommunications Association
|
|---|
| NAU | Network Access/Addressable Unit
|
|---|
| NAU | Network Accessible Unit (SNA)
|
|---|
| NB | Normal Burst
|
|---|
| NBP | Name Binding Protocol (NetWare)
|
|---|
| NBS | National Bureau of Standards (old)
|
|---|
| NC | Network Channel
|
|---|
| NC | Number of unallocated channels at node
|
|---|
| NCA | Non-Call Associated
|
|---|
| NCC | Network Color Code
|
|---|
| NCC | Network Colour Code (GSM - UMTS)
|
|---|
| NCC | Network Communications Controller
|
|---|
| NCCF | Network Communication Control Facility
|
|---|
| NCI | Network Channel Interface
|
|---|
| NCIA | Native Client Interface Architecture (Cisco)
|
|---|
| NCP | NetWare Core Protocol (NetWare)
|
|---|
| NCP | Network Control Point/Program
|
|---|
| NCP | Network Control Point/Protocol
|
|---|
| NCP | Network Control Program (SNA)
|
|---|
| NCS | Network Computing System
|
|---|
| NCSA | National Center for Supercomputing Applications
|
|---|
| NCTA | National Cable Television Association
|
|---|
| NCTE | Network Channel Terminating Equipment
|
|---|
| NCTE | Network Channel Termination Equipment
|
|---|
| NDC | National Destination Code
|
|---|
| NDF | New Data Flag
|
|---|
| NDIS | Network Device Interface Specification
|
|---|
| NDIS | Network Driver Interface Specifications (Microsoft & 3Com)
|
|---|
| NDS | Netware Directory Services
|
|---|
| NE | Network Element
|
|---|
| NEARnet | New England Academic and Research Network
|
|---|
| NEAT | Network Expert Advisory Tool (Harris Corp.)
|
|---|
| NECA | National Exchange Carriers Association
|
|---|
| NENA | National Emergency Number Association
|
|---|
| NET | Norme Europeenne de Telecommunications
|
|---|
| NETID | Network Identifier
|
|---|
| NEXT | Near End Cross Talk
|
|---|
| NFAS | Non-associated Facility Signaling
|
|---|
| NFAS | Non-Facility Associated Signaling
|
|---|
| NFAS | NonFacility Associated Signaling
|
|---|
| NFS | Network File System
|
|---|
| NFS | Network File System (Sun)
|
|---|
| NGDLC | Next Generation Digital Loop Carrier
|
|---|
| NGN | Next Generation Network
|
|---|
| NGW | Network Gateway
|
|---|
| NI | National ISDN
|
|---|
| NI | Network Interconnect
|
|---|
| NI | Network Interface
|
|---|
| NIC | Network Information Center
|
|---|
| NIC | Network Interface Card (LAN)
|
|---|
| NIC | Network Interface Controller
|
|---|
| NICE | Network Information and Control Exchange
|
|---|
| NID | Network Interface Device
|
|---|
| NII | National Information Infrastructure
|
|---|
| NIST | National Institute of Standards and Technology
|
|---|
| NIU | Network Interface Unit (T-carrier)
|
|---|
| NIUF | N.A. ISDN User Forum
|
|---|
| NIUF | North American ISDN Users Forum
|
|---|
| NL | Network Layer
|
|---|
| NL | Number of unallocated channels on link
|
|---|
| NLDM | Network Logical Data Manager
|
|---|
| NLM | NetWare Loadable Module
|
|---|
| NLOS | Near Line of Sight
|
|---|
| NLPID | Network Layer Protocol Identifier
|
|---|
| NLSP | NetWare Link Services Protocol
|
|---|
| NM | Network Management
|
|---|
| NM | Network Module
|
|---|
| NM | Node Manager workstation
|
|---|
| NMA | Network Management and Administration
|
|---|
| NMA | Network Monitoring and Analysis
|
|---|
| NMC | Network Management Center
|
|---|
| NMCC | Network Management Control Center
|
|---|
| NMI | Non-Maskable Interrupt
|
|---|
| NML | Network Management Layer
|
|---|
| NMP | Network Management Processor (Cisco)
|
|---|
| NMP | Network Management Protocol
|
|---|
| NMR | Network Measurement Report (GSM - UMTS)
|
|---|
| NMS | Network Management Station (OAM)
|
|---|
| NMS | Network Management System
|
|---|
| NMT | Nordic Mobile Telephone system
|
|---|
| NMVT | Network Management Vector Transport protocol
|
|---|
| NN | Network Node
|
|---|
| NNA | Network Node Address
|
|---|
| NNI | Network Node Interface (ATM)
|
|---|
| NNI | Network-to-Network Interface (FR)
|
|---|
| NNTP | Network News Transfer Protocol
|
|---|
| NNTP | Network News Transfer/Transport Protocol
|
|---|
| NOC | Network Operations Center
|
|---|
| NOCC | Network Operations Control Center
|
|---|
| NOP | No Operation
|
|---|
| NOS | Network Operating System
|
|---|
| NOTE | Network Office Terminating Equipment
|
|---|
| NPA | Numbering Plan Area
|
|---|
| NPAC | Number Portability and Administrative Center
|
|---|
| NPAS | Network Portability Access Service
|
|---|
| NPD | Non-Payment Disconnect
|
|---|
| NPDA | Network Problem Determination Application
|
|---|
| NPDU | Network Layer Protocol Data Unit
|
|---|
| NPDU | Network Protocol Data Unit
|
|---|
| NPI | Numbering Plan Identification
|
|---|
| NPRM | Notice of Proposed RuleMaking
|
|---|
| NPRN | Network Performance Report Message
|
|---|
| NPSI | NCP Packet Switching Interface (SNA)
|
|---|
| NRC | Non Recurring Charge
|
|---|
| NREN | National Research & Education Network
|
|---|
| NREN | National Research and Education Network
|
|---|
| NRF | New Regulatory Framework
|
|---|
| NRIC | National Reliability and Interoperatability Council
|
|---|
| NRS | Number Referral Service
|
|---|
| NRZ | Non-Return to Zero
|
|---|
| NRZ | NonReturn to Zero
|
|---|
| NRZI | Non-Return to Zero Inverted
|
|---|
| NRZI | NonReturn to Zero Inverted
|
|---|
| NS/DOS | Networking Services/DOS
|
|---|
| NS | Network Service
|
|---|
| NSA | National Security Agency
|
|---|
| NSA | Non-Service Affecting
|
|---|
| NSAP | Network Service Access Point (ISO)
|
|---|
| NSC | Network Service Center
|
|---|
| NSF | National Science Foundation
|
|---|
| NSF | Network Specific Facilities
|
|---|
| NSFNET | National Science Foundation NETwork
|
|---|
| NSI | Network Service Interface
|
|---|
| NSP | National Signaling Point
|
|---|
| NSP | Network Service(s) Protocol
|
|---|
| NSP | Network Services Protocol
|
|---|
| NSS | Network Switching Subsystem
|
|---|
| NSVC | Network Service Virtual Circuit
|
|---|
| NT | Network Terminal
|
|---|
| NT | Network Termination (ISDN)
|
|---|
| NT | New Technology (Windows)
|
|---|
| NT | Node Type
|
|---|
| NTAS | New Technology Advanced Server (Microsoft)
|
|---|
| NTE | Network Terminating Equipment
|
|---|
| NTG | Network interface Trunk Group
|
|---|
| NTN | Network Terminal Number
|
|---|
| NTN | New Telephone Number
|
|---|
| NTO | Network Terminal Option
|
|---|
| NTSC | National Television System Committee
|
|---|
| NTT | Nippon Telephone and Telegraph
|
|---|
| NTT | Numbered Test Trunk
|
|---|
| NTW | Network Terminating Wire
|
|---|
| NUI | Network User Identification (X.25)
|
|---|
| NUI | Network User Identifier
|
|---|
| NVE | Network-Visible Entities
|
|---|
| NVOD | Near Video On Demand
|
|---|
| NVRAM | Nonvolatile Random Access Memory (RAM)
|
|---|
| NVT | Network Validation Test
|
|---|
| NWP | National White Pages
|
|---|
| NWPD | National White Page Directory
|
|---|
| NXX | telephone prefix (npa) NXX-xxxx
|
|---|
| NYNEX | New York, New England eXchange
|
|---|
| SMBZ - SaMBoZaur - test for propagation of define:
|