\\ More than 3500 Telecom abbreviations maintained by Ioan (Nini) Indreias //
1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
All words |
| T-1 | DS-1 digital system
|
|---|
| T | Tip
|
|---|
| TA | Terminal Adapter
|
|---|
| TA | Terminal Adapter (ISDN)
|
|---|
| TA | Timing Advance
|
|---|
| TA | Timing Advance (GSM - UMTS)
|
|---|
| TAC | Cisco Technical Assistance Center
|
|---|
| TAC | Terminal Access Circuit
|
|---|
| TACACS+ | Terminal Access Controller Access Control System Plus
|
|---|
| TACACS+ | Terminal Access Controller Access Control System Plus (Cisco)
|
|---|
| TACD | Telephone Area Code Directory
|
|---|
| TACS | Total Access Communications System
|
|---|
| TAF | Terminal Adaption Function (GSM)
|
|---|
| TAG | Technical Advisory Group (IEEE 802)
|
|---|
| TAG | Trunk Assignment Group
|
|---|
| TALI | Transport Adapter Layer Interface
|
|---|
| TAM | Timer Active Monitor
|
|---|
| TAN | Technician Access Network
|
|---|
| TAO | Telephony Access Object
|
|---|
| TAP | Test Access Path
|
|---|
| TAP | Transferred Account Procedure
|
|---|
| TAPI | (Microsoft's) Telephone/Telephony Application Programming Interface
|
|---|
| TAPI | Telephone/Telephony API (Microsoft)
|
|---|
| TAPI | Telephony API
|
|---|
| TASI | Time Assigned Speech Interpolation
|
|---|
| TAT | Terminating Attempt Trigger
|
|---|
| TAT | TransATlantic
|
|---|
| TAU | Test Access Unit
|
|---|
| TAU | Time Assignment Unit
|
|---|
| TAXI | Transparent Asynchronous Transmitter/Receiver Interface (Physical Layer)
|
|---|
| TB | Transparent Bridging
|
|---|
| TBD | To Be Determined
|
|---|
| TBE | Toll Billing Exception
|
|---|
| TBR | Technical Basis for Regulation
|
|---|
| TC | Telecommunications Closet
|
|---|
| TC | Terminating Channel
|
|---|
| TC | Textual Convention (GSM - UMTS)
|
|---|
| TC | Transaction Capabilities
|
|---|
| TC | Transmission Control
|
|---|
| TC | Transmission Convergence
|
|---|
| TC | Transmitted Signal Element Timing (DCE Source, EIA-232)
|
|---|
| TC | Transport Connection
|
|---|
| TCA | Threshold Crossing Alert
|
|---|
| TCAM | Telecommunications Access Method (SNA)
|
|---|
| TCAM | Telecommunications Communication Access Method
|
|---|
| TCAP | Transaction Capabilities Application Part
|
|---|
| TCAP | Transaction Capabilities Application Part (SS7)
|
|---|
| TCH | Traffic Channel (GSM)
|
|---|
| TCI | Telephone Company Identification
|
|---|
| TCIF | Telecommunications Industry Forum
|
|---|
| Tcl | Tool Command Language
|
|---|
| TCM | Tandem Connection Maintenance
|
|---|
| TCM | Time Compression Multiplexing
|
|---|
| TCM | Trellis Coding Modulation
|
|---|
| TCN | Topology Change Notification
|
|---|
| TCP/IP | Transmission Control Protocol/Internet Protocol
|
|---|
| TCP | Transfer Call Period
|
|---|
| TCP | Transmission Control Protocol (IETF)
|
|---|
| TCP | Transport Control Protocol
|
|---|
| TCU | Telecommunications Control Unit (SNA)
|
|---|
| TCU | Trunk Coupling Unit
|
|---|
| TD-CDMA | Time Division CDMA
|
|---|
| TD-SCDMA | Time Division-Synchronous CDMA
|
|---|
| TD | Transmit Data
|
|---|
| TD | Transmitted Data (EIA-232-E)
|
|---|
| TDC | Terrestial Data Circuit
|
|---|
| TDCC | Transportation Data Coordination Committee
|
|---|
| TDD | Time Division Duplex(ing)
|
|---|
| TDI | Tie Down Information
|
|---|
| TDM | Technical Development Manager
|
|---|
| TDM | Time Division Multiplexing
|
|---|
| TDMA | Time Division Multiple Access
|
|---|
| TDMS | Time Division Multiplexing System
|
|---|
| TDOA | Time Difference Of Arrival
|
|---|
| TDP | Trigger Detection Point
|
|---|
| TDR | Time Domain Reflectometer
|
|---|
| TDX | Time Delay to X
|
|---|
| TDY | TIme Delay to Y
|
|---|
| TE1 | Terminal Equipment type 1 (ISDN capable)
|
|---|
| TE2 | Terminal Equipment type 2 (non-ISDN)
|
|---|
| TE | Terminal Equipment (ISDN)
|
|---|
| TEI | Terminal Endpoint Identifier (LAPD)
|
|---|
| TELNET | Terminal emulation protocol & application
|
|---|
| TELRIC | Total Element Long-Run Incremental Cost
|
|---|
| TEMPEST | Transient ElectroMagnetic Pulse Emanation STandard
|
|---|
| TETRA | Terrestrial Trunked Radio
|
|---|
| TFN | Toll Free Number
|
|---|
| TFO | Tandem Free Operation
|
|---|
| TFS | Toll Free Service
|
|---|
| TFT | Thin Film Transistor
|
|---|
| TFTP | Trivial File Transfer Protocol
|
|---|
| TFTS | Terrestrial Flight Telephone System
|
|---|
| TG | Technical Group
|
|---|
| TG | Trunk Group
|
|---|
| TGW | Trunking GateWay
|
|---|
| TH | Transmission Header
|
|---|
| THL | Trans-Hybrid Loss
|
|---|
| THT | Token Holding Timer
|
|---|
| THT | Token Holding Timer (FDDI, Token Ring)
|
|---|
| TI | Transaction Identifier
|
|---|
| TIA | Telecommunications Industry Advisory
|
|---|
| TIA | Telecommunications Industry Association
|
|---|
| TIC | Telephony Interface Control
|
|---|
| TIE | Time Interval Error
|
|---|
| TIF | Transaction Interface Module (SZ)
|
|---|
| TIFF | Tagged-Image File Format
|
|---|
| TIMS | Transmission Impairement Measuring Set
|
|---|
| TIPHON | Telecommunications and Internet Protocol Harmonisation over Networks
|
|---|
| TIRKS | Trunk Integrated Records Keeping System
|
|---|
| TJ | Times Journal Publishing Company
|
|---|
| TL1 | Transaction Language One
|
|---|
| TLAP | TokenTalk Link Access Protocol (Apple)
|
|---|
| TLB | Translation Lookaside Buffer
|
|---|
| TLD | Transmission Level Point
|
|---|
| TLH | Transport Layer Header
|
|---|
| TLP | Transmission Level Point
|
|---|
| TLPU | Telecommunications Line Protector Unit
|
|---|
| TLS | Transparent LAN Service
|
|---|
| TLV | Tag Length Value
|
|---|
| TLWS | Trunk and Line Work Station
|
|---|
| TM | Terminal Multiplexer
|
|---|
| TMA | Trunk Module Analog
|
|---|
| TMC | Telecom Media Card (HP)
|
|---|
| TMC | Telecommunication Media Card
|
|---|
| TMC | Time slot Management Channel
|
|---|
| TMD | Trunk Module Digital
|
|---|
| TMGB | Telecommunications Main Grounding Busbar
|
|---|
| TMN | Telecommunication(s) Management Network
|
|---|
| TMRA | Recommended Ambient Operating Temperature
|
|---|
| TMS | Time-Multiplexed Switch
|
|---|
| TMS | Transport Management System
|
|---|
| TMSI | Temporary Mobile Subscriber Identity
|
|---|
| TMSI | Temporary Mobile Subscriber Identity (GSM - UMTS)
|
|---|
| TN | Telephone Number
|
|---|
| TN | Time slot Number
|
|---|
| TN | Transit Node
|
|---|
| TNA | Telephone Number Assignment
|
|---|
| TNS | Transit Network Selection
|
|---|
| TOA | Time Of Arrival
|
|---|
| TOA | Type of Address (X.25)
|
|---|
| TOD | Time Of Day
|
|---|
| TOH | Transport Overhead (SONET)
|
|---|
| TOM | Telecom Operations Map
|
|---|
| TOP | Technical and Office Protocol (Boeing)
|
|---|
| TOPS | Traffic Operator Position System
|
|---|
| TOS | Testing Operation System
|
|---|
| ToS | Type of Service
|
|---|
| TOS | Type of Service (IP)
|
|---|
| TP-PMD | Twisted Pair Physical Medium Dependent (FDDI)
|
|---|
| TP | Toll Prefix
|
|---|
| TP | Transaction Processing
|
|---|
| TP | Transport Protocol (ISO)
|
|---|
| TP | Twisted Pair
|
|---|
| TPAD | Terminal Packet Assembler/Disassembler (BISYNC-BPAD)
|
|---|
| TPAU | Twisted Pair Attachment Unit
|
|---|
| TPC | Terminating Point Code
|
|---|
| TPCC | TransPort Cross Connect
|
|---|
| TPDU | Transport Protocol Data Unit
|
|---|
| TPG | Terminating Point Group
|
|---|
| TPI | Tip-Party Identification
|
|---|
| TPKT | TCP Packets
|
|---|
| TQM | Total Quality Management
|
|---|
| TR | Technical Requirements
|
|---|
| TR | Token Ring
|
|---|
| TR | TransmitteR
|
|---|
| TRA | Traffic Restart Allowed
|
|---|
| TRA | Traffic Routing Administration
|
|---|
| TRAU | Transcoder Rate Adapter Unit
|
|---|
| TRAU | Transcoding Rate and Adaption Unit
|
|---|
| TRD | Technical Requirements Document
|
|---|
| TRIP | Token Ring Interface Processor (Cisco)
|
|---|
| TRS | Telecommunications Relay Services
|
|---|
| TRSS | Token Ring Subsystem
|
|---|
| TRT | Token Rotation Time
|
|---|
| TRT | Token Rotation Timer (FDDI, Token Ring)
|
|---|
| TRU | Transmit/Receive Unit
|
|---|
| TRW | Traffic Restart Waiting
|
|---|
| TRX | Tandem Repeater Exchange
|
|---|
| TRX | Transmitter/receiver (transceiver)
|
|---|
| TS | Tandem Switching
|
|---|
| TS | Terminal Server
|
|---|
| TS | Time Slot
|
|---|
| TSAP | Transport Service Access Point
|
|---|
| TSAPI | (Novell's) Telephone/Telephony Application Programming Interface
|
|---|
| TSAPI | Telephone/Telephony API (Novell)
|
|---|
| TSAT | T-1 rate Small Aperture Terminal
|
|---|
| TSC | Telecom Signaling Card (HP)
|
|---|
| TSC | Telecommunication Signaling Card
|
|---|
| TSC | Test System Controller
|
|---|
| TSC | Training Sequence Code (GSM)
|
|---|
| TSDU | Transport Service Data Unit
|
|---|
| TSG | Technology Services Group
|
|---|
| TSGR | Transport System Generic Requirements
|
|---|
| TSI | Time Slot Interchange
|
|---|
| TSID | Test Signal Identification
|
|---|
| TSM | Terminal Server Manager
|
|---|
| TSM | Time Switch Module
|
|---|
| TSM | Timer Standby Monitor
|
|---|
| TSO | Terminating Screening Office
|
|---|
| TSOP | Thin Small Outline Package
|
|---|
| TSP | Tandem Switch Provider
|
|---|
| TSPS | Traffic Service Position System
|
|---|
| TSR | Terabit Switch Router
|
|---|
| TSR | Terminate and Stay Resident (program)
|
|---|
| TSR | Terminate and Stay Resident programs
|
|---|
| TSS | Telecommunication Standardization Sector (ITU-T)
|
|---|
| TSS | Trunk and Signaling Subsystem
|
|---|
| TSS | Trunk Servicing System
|
|---|
| TSSI | Time Slot Sequence Integrity
|
|---|
| TST | Tandem Switched Transport
|
|---|
| TST | Time-Space-Time (Switching Process)
|
|---|
| TSTS | Time-Space-Time-Space
|
|---|
| TSU | Telecommunication Signaling Unit
|
|---|
| TT | Text Telephone
|
|---|
| TT | Touch Tone
|
|---|
| TT | Transport Termination
|
|---|
| TTC | Tandem Transit Charge
|
|---|
| TTD | Temporary Text Delay (BISYNC)
|
|---|
| TTL | Time To Live
|
|---|
| TTL | Transistor-Transistor Logic
|
|---|
| TTP | Timed Token Protocol (FDDI)
|
|---|
| TTP | Trusted Third Party
|
|---|
| TTRT | Target Token Rotation Time
|
|---|
| TTRT | Target Token-Rotation Time (FDDI)
|
|---|
| TTS | Text To Speech
|
|---|
| TTU | Tandem T-1 Unit
|
|---|
| TU | Trunk Unit
|
|---|
| TUI | Telephone User Interface
|
|---|
| TUP | Telephone User Part (SS7)
|
|---|
| TUR | Traffic Usage Recorder
|
|---|
| TURN | Toward Utility Rate Normalization
|
|---|
| TVRO | Television Receive Only
|
|---|
| TVRO | Television Receive OnlyBSS
|
|---|
| TW | Transmitter Window
|
|---|
| TWA | Two-Way Alternate (HDLC)
|
|---|
| TWS | Two-Way Simultaneous (HDLC)
|
|---|
| TX | Transmit
|
|---|
| SMBZ - SaMBoZaur - test for propagation of define:
|